

Meito Data Base
| Name : | ACEMO | Creation year : | 1948 |
| Adress : | 30 rue Albert de Mun | Capital : | 218 000 Euros |
| PoBox : | BP 50 | ApeCode : | 2830 Z |
| Zipcode : | 56302 | Siret code : | 863 500 294 000 13 |
| City : | PONTIVY CEDEX | Type : | SAS |
| Phonenumber : | (+33) 02 97 25 05 30 | Geolocalisation : | Longitude : -2.96067 Latitude : 48.0558 |
| Faxnumber : | (+33) 02 97 27 84 60 | |
| Email address : | acemo@acemo.com | |
| Site : | www.acemo.com | |
| Sector(s) | Type(s) of Activity | Field(s) of Application |
|---|
| - Manufacturing
- Integration
- Chain stores
- Installation
| |
| #Employees 2011 |
|---|
Total : 89 Number of engineers - executives : 19
|
| Tools |
|---|
| Foundry equipment: flow, forming, tooling, welding including 1 plate bending press and 1 numerically-controlled puncher-nibbler. Computer and electronic design development and production equipment. |
| Contact(s) |
|---|
M. ROBILLIARD Régis : Président Mme ROBILLIARD Annie : Secrétaire Générale M. TRESPEUCH Prosper : Directeur Technique
|